Kitsune808 via Twitter 01:03 AM 05/22/13 reply | re-tweet
@SJD10304 @shellmustbreak Dont disagree, but I see more2 $GLD (Msgs, Twts) selloff. Weak hands pushed2sell results adding NEEDED bars in tite phyz market
Moygoodness via Twitter 12:39 AM 05/22/13 reply | re-tweet
RT @chessNwine: NEW POST: Stock #Market Recap 05/21/13 {Video} http://t.co/fVQvyAm7DN $AA (Msgs, Twts) $CENX (Msgs, Twts) $GLD (Msgs, Twts) $GOOG (Msgs, Twts) $JPM (Msgs, Twts) $KALU (Msgs, Twts) $QQQ (Msgs, Twts) $PCLN (Msgs, Twts) $SLV (Msgs, Twts) $SPY (Msgs, Twts) $TSLA (Msgs, Twts) $VECO (Msgs, Twts) $WLT (Msgs, Twts)
SwingTradeAlert via Twitter 12:16 AM 05/22/13 reply | re-tweet
$GLD (Msgs, Twts) Staying alive above swing support. http://t.co/vOfF64jWjN
basicsofliving via Twitter 11:48 PM 05/21/13 reply | re-tweet
RT @marketscheming: @Diablo 3: A Case Of Virtual Hyperinflation | @ZeroHedge http://t.co/cfUIN4xS7g @BlizzardCS #economics #inflation $GLD (Msgs, Twts) $SLV (Msgs, Twts) #videogames
SwingTradeAlert via Twitter 11:47 PM 05/21/13 reply | re-tweet
RT @marketscheming: @Diablo 3: A Case Of Virtual Hyperinflation | @ZeroHedge http://t.co/cfUIN4xS7g @BlizzardCS #economics #inflation $GLD (Msgs, Twts) $SLV (Msgs, Twts) #videogames
avdhuman via Twitter 11:42 PM 05/21/13 reply | re-tweet
RT @marketscheming: @Diablo 3: A Case Of Virtual Hyperinflation | @ZeroHedge http://t.co/cfUIN4xS7g @BlizzardCS #economics #inflation $GLD (Msgs, Twts) $SLV (Msgs, Twts) #videogames
marketscheming via Twitter 11:37 PM 05/21/13 reply | re-tweet
@Diablo 3: A Case Of Virtual Hyperinflation | @ZeroHedge http://t.co/cfUIN4xS7g @BlizzardCS #economics #inflation $GLD (Msgs, Twts) $SLV (Msgs, Twts) #videogames
moscarelli_mi via Twitter 11:34 PM 05/21/13 reply | re-tweet
I know yesterday I went long on $GLD (Msgs, Twts) to capture a small short squeeze bounce but man does the monthly look ugly. http://t.co/xZXaPxmycu
















