Twitter Stock buzz:
These are the top mentioned stocks on Twitter. This gives you a great general overview of what Twitter audience is interested in most at any given time. It shows what stocks are "hot" on Twitter at the moment and how investors' interest moves vs. the same time yesterday.
Top 15 Stocks on Twitter BuZZ (updated 07:00 PM, 05/24/13) uncheck most tweeted stocks to zoom-in
| SPY | AAPL | GOOG | FNMA | FB | HIT | WAG | PG | P | TSLA | ANF | IGN | GLD | SLW | ABX |
| Company | Tweets Today | |||
| SPY | ( SPDR S&P 500 - Msgs, Twts, Profile) | 893 | -47% | |
| AAPL | ( Apple - Msgs, Twts, Profile) | 727 | -27% | |
| GOOG | ( Google - Msgs, Twts, Profile) | 620 | +31% | |
| FNMA | ( Federal National Mortgage Associ - Msgs, Twts, Profile) | 499 | +113% | |
| FB | ( Facebook - Msgs, Twts, Profile) | 488 | +109% | |
| HIT | ( Hitachi, Ltd. - Msgs, Twts, Profile) | 403 | 0% | |
| WAG | ( Walgreen - Msgs, Twts, Profile) | 383 | -13% | |
| PG | ( Procter & Gamble - Msgs, Twts, Profile) | 350 | +1490% | |
| P | ( PANDORA MEDIA - Msgs, Twts, Profile) | 331 | +19% | |
| TSLA | ( Tesla Motors - Msgs, Twts, Profile) | 313 | +38% | |
| ANF | ( Abercrombie & Fitch - Msgs, Twts, Profile) | 279 | +720% | |
| IGN | ( iShares Goldman Sachs Network Index Fund - Msgs, Twts, Profile) | 255 | -8% | |
| GLD | ( SPDR Gold Trust - Msgs, Twts, Profile) | 234 | -15% | |
| SLW | ( Silver Wheaton - Msgs, Twts, Profile) | 231 | +2787% | |
| ABX | ( Barrick Gold - Msgs, Twts, Profile) | 230 | +858% | |














