Web Stock buzz:
These are the most written about stocks on the largest financial sites (CNBC, TheStreet, MarketWatch, SeekingAlpha, etc). We aggregate them, sort them and analyze them!
This shows you what stocks are "Hot" at the moment and how they move vs. same time yesterday. There could be many reasons why these stocks are written about, click on stock you are interested in to find out.
Top 100 Stocks on the Web: (updated 09:30 AM, 05/24/13)
| Company | Rate | Position change | |||
|---|---|---|---|---|---|
| LB | ( LaBarge - Msgs, Twts, Profile) | ( + 2 / was #3 ) | |||
|
|
|||||
| SHLD | ( Sears Holdings - Msgs, Twts, Profile) | ( + 10 / was #12 ) | |||
|
|
|||||
| ABX | ( Barrick Gold - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| DISH | ( DISH Network - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| HBC | ( Hsbc Holdings, Plc. - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| CRM | ( Salesforce.com - Msgs, Twts, Profile) | ( + 2 / was #8 ) | |||
|
|
|||||
| PG | ( Procter & Gamble - Msgs, Twts, Profile) | ( + 36 / was #43 ) | |||
|
|
|||||
| GLD | ( SPDR Gold Trust - Msgs, Twts, Profile) | ( + 1 / was #9 ) | |||
|
|
|||||
| GDX | ( Market Vectors TR Gold Miners - Msgs, Twts, Profile) | ( + 60 / was #69 ) | |||
|
|
|||||
| TM | ( Toyota Motor - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| VVUS | ( Vivus - Msgs, Twts, Profile) | ( + 77 / was #88 ) | |||
|
|
|||||
| P | ( PANDORA MEDIA - Msgs, Twts, Profile) | ( -6 / was #6 ) | |||
|
|
|||||
| DROP | ( Msgs, Twts, Profile) | ( + 86 / was #99 ) | |||
|
|
|||||
| FXA | ( Rydex CurrencyShares Australian Dollar Trust - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| AMD | ( Advanced Micro Devices - Msgs, Twts, Profile) | ( + 74 / was #89 ) | |||
|
|
|||||
| UDN | ( PowerShares DB USD Index Bearish - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| AAPL | ( Apple - Msgs, Twts, Profile) | ( -12 / was #5 ) | |||
|
|
|||||
| HD | ( Home Depot, - Msgs, Twts, Profile) | ( 0 / was #18 ) | |||
|
|
|||||
| TOL | ( Toll Brothers - Msgs, Twts, Profile) | ( + 9 / was #28 ) | |||
|
|
|||||
| KKR | ( KKR - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| LMT | ( Lockheed Martin - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| INTC | ( Intel - Msgs, Twts, Profile) | ( -1 / was #21 ) | |||
|
|
|||||
| GM | ( General Motors - Msgs, Twts, Profile) | ( + 32 / was #55 ) | |||
|
|
|||||
| MULI | ( Aquasil International - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| CCL | ( Carnival - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| CRUS | ( Cirrus Logic - Msgs, Twts, Profile) | ( + 42 / was #68 ) | |||
|
|
|||||
| UAL | ( Ual - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| XOM | ( Exxon Mobil - Msgs, Twts, Profile) | ( + 9 / was #37 ) | |||
|
|
|||||
| HES | ( Hess - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| SLW | ( Silver Wheaton - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| ACAD | ( ACADIA Pharmaceuticals - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| NSM | ( National Semiconductor - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| TSO | ( Tesoro Petroleum - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| PCP | ( Precision Castparts - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| NVDA | ( NVIDIA - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| MDT | ( Medtronic, - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| O | ( Realtyome - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| F | ( Ford Motor Credit - Msgs, Twts, Profile) | ( -19 / was #19 ) | |||
|
|
|||||
| WCRX | ( Warner Chilcott - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| PFE | ( Pfizer, - Msgs, Twts, Profile) | ( + 38 / was #78 ) | |||
|
|
|||||
| SRE | ( Sempra Energy - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| MCD | ( Mcdonald's - Msgs, Twts, Profile) | ( -20 / was #22 ) | |||
|
|
|||||
| COST | ( Costco Wholesale - Msgs, Twts, Profile) | new! | |||
|
|
|||||
| QQQ | ( PowerShares QQQ Trust Series 1 - Msgs, Twts, Profile) | ( -13 / was #31 ) | |||
|
|
|||||
| SPY | ( SPDR S&P 500 - Msgs, Twts, Profile) | ( -43 / was #2 ) | |||
|
|
|||||
| DIA | ( DIAMONDS - Msgs, Twts, Profile) | ( -19 / was #27 ) | |||
|
|
|||||
| DELL | ( Dell - Msgs, Twts, Profile) | ( -9 / was #38 ) | |||
|
|
|||||













